SponsoredAmmo cost
6.5 CM by ¢/round
In-stock listings only, cheapest cost per round first. A row needs a round count in the title. Shipping is shown only when the shop printed it, and it is added into ¢/rd only on that row.
Out of stock is left off.
| ¢/rd | Price | Rounds | Shop | Listing | Checked | |
|---|---|---|---|---|---|---|
| 80¢/rd | $399.00 | 500 | AR15Discounts | Sellier & Bellot SB65A 6.5 Creedmoor 140 gr Full Metal Jacket Boat-Tail (FMJBT) Rifle Ammo – 500rd Case | verified 11 hours ago | See price |
| 90¢/rd | $53.95 | 60 | AR15Discounts | Winchester Ammunition, USA65CMVP, USA, 6.5 Creedmoor, 125 Grain, Open Tip, 60 Round Box | verified 11 hours ago | See price |
| $2.80/rd | $55.99 | 20 | Gorilla Ammunition | Gorilla Ammunition 6.5 Creedmoor 100gr Hornady A-MAX – 20 Round Box | verified 11 hours ago | See price |
| $2.80/rd | $55.99 | 20 | Gorilla Ammunition | Gorilla Ammunition 6.5 Creedmoor 140gr Berger Hybrid Target – 20 Round Box | verified 11 hours ago | See price |
| $2.80/rd | $55.99 | 20 | Gorilla Ammunition | Gorilla Ammunition 6.5 Creedmoor 142gr Sierra MatchKing – 20 Round Box | verified 11 hours ago | See price |
| $2.90/rd | $57.99 | 20 | Gorilla Ammunition | Gorilla Ammunition 6.5 Creedmoor 130gr Lehigh Controlled Chaos – 20 Round Box | verified 11 hours ago | See price |


